Table of Muscles | ||||
Muscle | Origin | Insertion | Action | Nerve Supply |
biceps brachii
|
| radial tuberosity | flexes arm and forearm supinates hand | musculocutaneous |
coracobrachialis | coracoid process of scapula | inner aspect of humeral shaft | flexes and adducts arm | musculocutaneous |
brachialis | distal 2/3rds of humerus | coronoid process of ulna | flexes forearm | musculocutaneous |
triceps
|
| olecranon process of ulna | extends arm and forearm | radial |
pronator teres | medial epicondyle of humerus coronoid process of ulna | lateral aspect of shaft of radius | pronates hand, flexes forearm | median |
flexor carpi radialis | medial epicondyle of humerus | bases of 2nd and 3rd metacarpal bones | flex forearm and hand aid in pronation and abduction of hand | median |
palmaris longus | medial epicondyle of humerus | flexor retinaculum of palm of hand | flexes hand and wrinkles skin of palm of hand | median |
flexor digitorum superficialis | medial epicondyle of humerus coronoid process of ulna anterior border of radius | tendons split to attach to lateral sides of middle phalanges | flexes phalanges, wrist, and forearm | median |
flexor carpi ulnaris | medial epicondyle of humerus olecranon process and posterior border of ulna | pisiform, hamate base of 5th metacarpal | flexes forearm and hand, adducts hand | ulnar |
flexor pollicis longus | radius and interosseous membrane | base of distal phalanx of thumb | flexes thumb | median |
flexor digitorum profundus | upper anterior 3/4ths aspect of ulna and adjacent interosseous membrane | base of distal phalanges of fingers | flexes phalanges | radial half by median ulnar half by ulnar |
pronator quadratus | distal anterior aspect of ulna | distal anterior aspect of radius | pronates hand | median |
Arteries of Forearm![]() |
![]() |
Home
Table of Contents for Upper Limb & Back
![]() | This is copyrighted© 1999 by Wesley Norman, PhD, DSc |